Tue April 01, 2025 | Class | Class Type | Instructor | |
6:00pm - 7:00pm EDT | Athlete Group Class 7-11 | Speed, Agility, Strength | Kayla Horning | |
6:00pm - 7:00pm EDT | Athlete Group Training Ages 12-16 | Speed, Agility, Strength | Kayla Horning | |
Wed April 02, 2025 | Class | Class Type | Instructor | |
5:30am - 6:30am EDT | 5:30am Iron Club | Strength/Cardio | Kayla Horning | Signup |
6:00pm - 7:00pm EDT | Athlete Group Class 7-11 | Speed, Agility, Strength | Alexander Fillman | Signup |
6:00pm - 7:00pm EDT | Athlete Group Training Ages 12-16 | Speed, Agility, Strength | Alexander Fillman | Signup |
Thu April 03, 2025 | Class | Class Type | Instructor | |
4:30pm - 5:30pm EDT | Small Group Strength Training | Personal Training | Kayla Horning | Signup |
5:30pm - 6:30pm EDT | Small Group Strength Training | Personal Training | Kayla Horning | Signup |
6:30pm - 7:30pm EDT | DEKA FORGE | Strength/Cardio | Chris Connelly | Signup |
Fri April 04, 2025 | Class | Class Type | Instructor | |
Nothing scheduled this day | ||||
Sat April 05, 2025 | Class | Class Type | Instructor | |
7:00am - 8:00am EDT | The Dad Gang Workout | Speed, Agility, Strength | Alexander Fillman | Signup |
8:00am - 9:00am EDT | SaturYay Fun | Strength/Cardio | Alexander Fillman | Signup |
9:00am - 10:00am EDT | Athlete Group Class - Girls Only | Speed, Agility, Strength | Kayla Horning | Signup |
Sun April 06, 2025 | Class | Class Type | Instructor | |
Nothing scheduled this day | ||||
Mon April 07, 2025 | Class | Class Type | Instructor | |
Nothing scheduled this day |